Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | BHY |
Model Number : | SFM 1218 |
Certification : | ISO 9001:2008, CE, CU-TR, ISO14001:2004,OHSAS 18001:2007 |
Price : | Negotiate |
Payment Terms : | L/C, T/T |
Supply Ability : | 1000 sets/year |
Delivery Time : | 15 work days |
SFM 1218 Pneumatic Pipe Cutting and Beveling machine
Pipe Cold Cutting and Beveling Features:
1. Self-centering,no need adjust work of concentricity &perpendicularity.
2. Compact structure and good appearance,high strength aluminum
body.
3. Adopt new synchronous feeding mechanism,feeding uniformity,tool
bits has longer working life.
4. Easy set-up,operation and maintain.
5. Cutting and beveling finished at same time,high working
effective.
6. Cold working ,no spark,won't make material affected.
7. Perfect working precision,no burrs.
8. Well-adapted, you can make the speed adjust depend on the
working conditions.
Specifications with 1218 Pneumatic Pipe Cutting and Beveling machine:
Name | SFM 1218 Pneumatic Pipe Cutting and Beveling machine |
Processing Range | 12"-18"(OD:323.9-457.2mm) |
Drive Mode | Pneumatic |
Function | Cutting and Beveling, Cold cutting, Portable |
Wall thickness | ≤80mm |
Air pressure | 2-3M3/min |
Machinable material | Carbon steel, alloy steel, stainless steel |
Ring component material | High strength aviation aluminum |
Feed | 0.08mm/r |
Pipe Cold Cutting and Beveling Tool Slides:
■ Thick-wall tool slide (conventional):
It can be used to SFM models from 0206 to 4248 with stroke of 64 mm; It can be used in large-size pipes and pipes with different wall thicknesses.
■ Spring tool slide:
It is used to track the surface of out-of-round pipes, which can
greatly save installation, adjustment and cutting time. It can
quickly and automatically track the system to ensure continuous
truncated edge, and can even keep standard wall thickness of large
diameter counterbore when combined with counterbore slide.
Pneumatic Pipe Cold Cutting and Beveling Models Dimension:
Model | Processing range(inch) | Max Wall thickness(mm) | Shipping size(mm) | Weight (Kg) |
SFM0206 | 2"-6" | 30 | 910*810*330 | 35 |
SFM0408 | 4"-8" | 40 | 910*810*330 | 40 |
SFM0612 | 6"-12" | 80 | 1000*990*305 | 45 |
SFM0814 | 8"-14" | 100 | 1000*990*305 | 55 |
SFM1016 | 10"16" | 100 | 1020*700*680 | 60 |
SFM1218 | 12"-18" | 100 | 1020*700*680 | 70 |
Pipe Cold Cutting and Beveling Working On Site :
![]() |